Complete List of Merit Based Scholarships Spring 2017
Virtual University has published the Complete List of Merit Based Scholarships for Continuing Students for Spring 2017. The Virtual University Management Committee for Scholarships has finalized the candidates for Merit Scholarship (Continuing Students) for Spring, 2017. While considering the award of Merit Scholarship following criteria has been observed in addition to the Student Scholarship Regulations, 2015.Merit Based Scholarships Spring 2017 |
Recommended:List Of Successful New Candidates Appeared In VU Entry Test
Errors and Omissions Excepted, within two weeks after publication of merit scholarship list. Queries to be sent at merit_scolarships@vu.edu.pk
List of Merit Based Scholarships Spring 2017
Merit position Criteria | Semester GPA Criteria | Scholarship %age (Tuition Fee) | ||
Position | Merit Position Scholarship % age (Tuition Fee) | GPA | Semester GPA Scholarship % age (Tuition Fee) | |
1 to 3 | 100% | 3.85 to 4 | 100% | 100% |
1 to 3 | 100% | 3.65 to 3.84 | 75% | 75% |
1 to 3 | 100% | 3.25 to 3.64 | 50% | 50% |
4 to 10 | 50% | 3.85 to 4 | 100% | 50% |
4 to 10 | 50% | 3.65 to 3.84 | 75% | 38% |
4 to 10 | 50% | 3.25 to 3.64 | 50% | 25% |
Final Scholarship %age = Merit position %age x Semester GPA %age |
List of Merit Based Scholarship (Continuing Students) Spring, 2017 | ||||
Position | Student ID | Campus | Semester CGPA | Scholarship %age |
Batch 1304 | ||||
BS | ||||
B.Ed. (Hons) Elementary | ||||
1 | bc130400501 | PLHR60 | 3.43 | 50% |
Bachelor of Business & Information Technology (BBIT) | ||||
1 | bc130402455 | PSKT01 | 3.3 | 50% |
Business Administration | ||||
1 | bc130402386 | VHYD01 | 3.97 | 100% |
2 | bc130400327 | PSKT01 | 3.79 | 75% |
3 | bc130402925 | PLHR39 | 3.71 | 75% |
4 | bc130402800 | PLHR55 | 3.62 | 25% |
Commerce | ||||
1 | bs130400105 | PLHR02 | 3.68 | 75% |
Computer Science | ||||
1 | bs130400196 | PSKT01 | 4 | 100% |
2 | bc130400111 | VKHI01 | 4 | 100% |
3 | bc130400421 | Overseas | 4 | 100% |
4 | bs130400835 | VFSD01 | 3.98 | 50% |
5 | bc130400340 | VRWP01 | 3.9 | 50% |
6 | bs130400384 | PWCT01 | 3.89 | 50% |
Information Technology | ||||
1 | bc130400669 | PLHR14 | 3.73 | 75% |
2 | bc130401632 | VSWL01 | 3.6 | 50% |
3 | bc130401696 | PLHR60 | 3.52 | 50% |
Mass Communication | ||||
1 | bc130400483 | VKHI02 | 3.93 | 100% |
Psychology | ||||
1 | bc130400969 | VFSD01 | 4 | 100% |
2 | bs130400666 | PBAD01 | 3.91 | 100% |
Software Engineering | ||||
1 | bc130400801 | VIBD01 | 3.88 | 100% |
2 | bc130400591 | PSDR02 | 3.79 | 75% |
3 | bc130401953 | PSKT01 | 3.77 | 75% |
4 | bc130400250 | VLHR02 | 3.58 | 25% |
5 | bc130400394 | VMTN01 | 3.25 | 25% |
Batch 1402 | ||||
BS | ||||
Accounting & Finance | ||||
1 | bc140201780 | VRWP01 | 3.31 | 50% |
Banking & Finance | ||||
1 | bc140200305 | VKHI02 | 3.81 | 75% |
Business Administration | ||||
1 | bc140200385 | Overseas | 3.96 | 100% |
2 | bc140200384 | Overseas | 3.86 | 100% |
Computer Science | ||||
1 | bc140201019 | PLHR02 | 4 | 100% |
2 | bc140200864 | PRWP10 | 3.91 | 100% |
3 | bc140200964 | PGJR02 | 3.87 | 100% |
Information Technology | ||||
1 | bc140200104 | VKHI02 | 3.89 | 100% |
2 | bc140200231 | Overseas | 3.82 | 75% |
Mass Communication | ||||
1 | bc140200032 | VIBD01 | 3.8 | 75% |
Psychology | ||||
1 | bc140200757 | PFJN01 | 3.79 | 75% |
Software Engineering | ||||
1 | bc140200031 | VIBD01 | 3.96 | 100% |
2 | bc140200433 | Overseas | 3.95 | 100% |
3 | bc140200073 | PWCT01 | 3.87 | 100% |
Batch 1404 | ||||
BS | ||||
Bachelor of Business & Information Technology (BBIT) | ||||
1 | bc140400077 | Overseas | 3.85 | 100% |
Banking & Finance | ||||
1 | bc140401952 | PLHR03 | 3.63 | 50% |
Bioinformatics | ||||
1 | bc140402180 | VLHR01 | 4 | 100% |
Business Administration | ||||
1 | bs140400841 | Overseas | 3.98 | 100% |
2 | bs140400743 | Overseas | 3.87 | 100% |
3 | bc140401531 | VHYD01 | 3.86 | 100% |
Commerce | ||||
1 | bc140400586 | PSKP01 | 3.42 | 50% |
Computer Science | ||||
1 | bc140402173 | VFSD01 | 4 | 100% |
2 | bc140402828 | PLHR14 | 3.98 | 100% |
3 | bc140402788 | PJRW02 | 3.91 | 100% |
4 | bs140402802 | PARF03 | 3.89 | 50% |
5 | bc140400946 | VHYD01 | 3.88 | 50% |
6 | bc140402527 | PLHR14 | 3.88 | 50% |
Information Technology | ||||
1 | bc140401977 | VLHR01 | 3.8 | 75% |
2 | bc140400696 | VLHR02 | 3.79 | 75% |
3 | bs140400564 | PLHR59 | 3.76 | 75% |
Management | ||||
1 | bc140400461 | Overseas | 3.9 | 100% |
Mass Communication | ||||
1 | bs140400609 | PSKT01 | 3.7 | 75% |
Psychology | ||||
1 | bc140400207 | PKUD01 | 4 | 100% |
2 | bc140400280 | VLHR01 | 3.92 | 100% |
Software Engineering | ||||
1 | bc140401259 | PCKW02 | 3.99 | 100% |
2 | bc140401362 | VKHI01 | 3.97 | 100% |
3 | bc140402037 | PLHR25 | 3.91 | 100% |
4 | bc140403128 | NTMG01 | 3.88 | 50% |
5 | bc140400167 | Overseas | 3.86 | 50% |
6 | bc140401240 | PHRD02 | 3.85 | 50% |
Batch 1502 | ||||
BS | ||||
Biotechnology | ||||
1 | bc150201750 | SKHI13 | 3.94 | 100% |
Business Administration | ||||
1 | bc150200929 | Overseas | 4 | 100% |
2 | bc150201610 | Overseas | 3.81 | 75% |
Commerce | ||||
1 | bc150200496 | PTLG01 | 3.73 | 75% |
Computer Science | ||||
1 | bc150200639 | PATK01 | 3.84 | 75% |
2 | bs150200431 | PWCT01 | 3.84 | 75% |
3 | bc150201227 | VHYD01 | 3.81 | 75% |
Information Technology | ||||
1 | bs150201482 | VLHR03 | 3.97 | 100% |
2 | bs150202315 | VMTN01 | 3.86 | 100% |
Management | ||||
1 | bc150200680 | Overseas | 3.96 | 100% |
Mass Communication | ||||
1 | bc150201001 | PFSD01 | 3.98 | 100% |
Psychology | ||||
1 | bc150201525 | VKHI01 | 3.84 | 75% |
Software Engineering | ||||
1 | bc150202127 | PKMR03 | 3.87 | 100% |
2 | bc150200366 | Overseas | 3.78 | 75% |
3 | bc150200010 | VLHR02 | 3.73 | 38% |
Batch 1504 | ||||
Associate Degree Programs | ||||
Associate Degree in Accounting & Finance | ||||
1 | bc150400827 | VMTN01 | 3.85 | 100% |
Associate Degree in Computer Networking | ||||
1 | bc150400801 | Overseas | 3.91 | 100% |
Associate Degree in Database Management System | ||||
1 | bc150400091 | VLHR01 | 3.97 | 100% |
Associate Degree in Operations Management | ||||
1 | bc150400408 | VLHR02 | 3.68 | 75% |
Associate Degree in Supply Chain Management | ||||
1 | bc150401547 | VMTN01 | 3.28 | 50% |
Associate Degree in Web Design and Development | ||||
1 | bc150400370 | PKHW02 | 4 | 100% |
2 | bc150400851 | VFSD01 | 4 | 100% |
Bachelors | ||||
B Com | ||||
1 | bc150402323 | VFSD01 | 3.98 | 100% |
2 | bc150401654 | Overseas | 3.95 | 100% |
3 | bc150400495 | Overseas | 3.69 | 38% |
B.Sc. (Math. Stat. Eco.) | ||||
1 | bc150402430 | PSNH01 | 4 | 100% |
2 | bc150400045 | Overseas | 3.93 | 100% |
BA | ||||
1 | bc150400086 | VKHI02 | 3.56 | 50% |
2 | bc150402900 | PSNH01 | 3.52 | 50% |
BA-Business Administration | ||||
1 | bc150400732 | VKHI01 | 4 | 100% |
2 | bc150401910 | PCHT02 | 3.95 | 100% |
3 | bc150400138 | Overseas | 3.84 | 75% |
BA-Mass Communication | ||||
1 | bc150400601 | VQTA01 | 4 | 100% |
2 | bc150402372 | Overseas | 3.72 | 75% |
BA-Psychology | ||||
1 | bc150400708 | VLHR01 | 4 | 100% |
2 | bc150403269 | PLHR49 | 3.78 | 75% |
BSc-Computer Science | ||||
1 | bc150402624 | Overseas | 3.95 | 100% |
2 | bc150403067 | VQTA01 | 3.87 | 100% |
3 | bc150400035 | Overseas | 3.85 | 100% |
4 | bc150403338 | PCKW01 | 3.84 | 38% |
5 | bc150401343 | Overseas | 3.79 | 38% |
6 | bc150400802 | Overseas | 3.79 | 38% |
BS | ||||
Accounting & Finance | ||||
1 | bc150403162 | VKHI01 | 3.91 | 100% |
B.Ed. (Hons) Elementary | ||||
1 | bc150404157 | PHRB01 | 3.48 | 50% |
Bachelor of Business & Information Technology (BBIT) | ||||
1 | bc150400044 | Overseas | 3.6 | 25% |
2 | bc150402989 | PWCT01 | 3.57 | 25% |
Banking & Finance | ||||
1 | bc150401446 | PSDR03 | 3.33 | 50% |
Bioinformatics | ||||
1 | bc150400535 | POKR01 | 3.45 | 50% |
Biotechnology | ||||
1 | bc150403588 | VLHR02 | 4 | 100% |
2 | bc150402384 | PSKP01 | 4 | 100% |
3 | bc150402769 | VKHI01 | 3.99 | 100% |
Business Administration | ||||
1 | bc150400261 | Overseas | 3.99 | 100% |
2 | bc150400034 | Overseas | 3.88 | 100% |
3 | bc150402628 | Overseas | 3.85 | 50% |
4 | bc150400375 | Overseas | 3.84 | 38% |
Commerce | ||||
1 | bc150400012 | VGJW01 | 3.61 | 50% |
Computer Science | ||||
1 | bc150401734 | PLHR39 | 4 | 100% |
2 | bc150401271 | PLHR14 | 3.9 | 100% |
3 | bc150400645 | PSKT01 | 3.89 | 100% |
4 | bc150400241 | PTTS01 | 3.87 | 50% |
5 | bc150403660 | PCHW01 | 3.78 | 38% |
6 | bc150400305 | VRWP01 | 3.74 | 38% |
Information Technology | ||||
1 | bc150401346 | Overseas | 3.91 | 100% |
2 | bc150402115 | Overseas | 3.87 | 100% |
3 | bc150402105 | VMTN01 | 3.63 | 50% |
Mass Communication | ||||
1 | bc150403179 | VLHR03 | 3.6 | 50% |
Psychology | ||||
1 | bc150403803 | VKHI01 | 3.92 | 100% |
2 | bc150402329 | PCKW01 | 3.76 | 75% |
3 | bc150401581 | PRYK01 | 3.75 | 38% |
Software Engineering | ||||
1 | bc150400168 | VMTN01 | 3.93 | 100% |
2 | bc150401317 | PNWL01 | 3.93 | 100% |
3 | bc150400448 | PSKT01 | 3.83 | 75% |
4 | bc150402659 | PLHR03 | 3.79 | 38% |
5 | bc150403642 | PLHR03 | 3.78 | 38% |
6 | bc150402652 | PLHR03 | 3.75 | 38% |
Masters | ||||
M. Accounting & Finance | ||||
1 | mc150400316 | VBWN01 | 4 | 100% |
2 | mc150402032 | Overseas | 4 | 100% |
3 | mc150400485 | Overseas | 3.96 | 100% |
M. Banking & Finance | ||||
1 | mc150400820 | PRWP10 | 3.52 | 50% |
2 | mc150400714 | VLHR02 | 3.49 | 50% |
M. Finance | ||||
1 | mc150400433 | VJHM01 | 3.78 | 75% |
M. HRM | ||||
1 | mc150400109 | VIBD01 | 3.89 | 100% |
2 | mc150400208 | VIBD01 | 3.84 | 75% |
3 | mc150400351 | VKHI02 | 3.8 | 75% |
M. Operation & Supply Chain Management | ||||
1 | mc150402348 | VPSW01 | 3.92 | 100% |
2 | mc150400039 | Overseas | 3.92 | 100% |
3 | mc150402265 | VLHR01 | 3.91 | 100% |
M.Com | ||||
1 | mc150400486 | VKHI01 | 3.99 | 100% |
2 | mc150400548 | PKHN03 | 3.98 | 100% |
3 | mc150400494 | PSKT01 | 3.97 | 100% |
4 | mc150400815 | VLHR01 | 3.89 | 50% |
M.Sc. Applied Psychology | ||||
1 | mc150400249 | VLHR01 | 3.91 | 100% |
2 | mc150400394 | PMNW01 | 3.89 | 100% |
M.Sc. Mass Communication | ||||
1 | mc150400540 | VIBD01 | 3.88 | 100% |
2 | mc150402432 | PRWP10 | 3.7 | 75% |
3 | mc150401299 | VLHR01 | 3.7 | 75% |
M.Sc. Organizational Psychology | ||||
1 | mc150402046 | PLHR45 | 3.77 | 75% |
MB Econ | ||||
1 | mc150400496 | VRWP01 | 3.88 | 100% |
MBA-Exec. (72 Cr. Hrs. / 2 Years) | ||||
1 | mc150401248 | VSWL01 | 4 | 100% |
2 | mc150400093 | PLHR02 | 4 | 100% |
3 | mc150400025 | PHRB01 | 3.99 | 100% |
4 | mc150400021 | VIBD01 | 3.99 | 100% |
MBS | ||||
1 | mc150402586 | VGRK01 | 3.97 | 100% |
2 | mc150401336 | VGRK01 | 3.95 | 100% |
3 | mc150400011 | PWRD02 | 3.9 | 50% |
4 | mc150400009 | VIBD01 | 3.9 | 50% |
MCS | ||||
1 | mc150400075 | PLHR45 | 4 | 100% |
2 | mc150402079 | PBAD01 | 4 | 100% |
3 | mc150401837 | PARF03 | 4 | 100% |
4 | mc150400632 | PLHR14 | 4 | 50% |
5 | mc150401438 | VRWP01 | 3.97 | 50% |
6 | mc150402479 | PFSD01 | 3.96 | 50% |
MIT | ||||
1 | mc150400378 | PSKT01 | 3.91 | 100% |
2 | mc150400951 | Overseas | 3.84 | 75% |
3 | mc150400058 | PRWD02 | 3.81 | 75% |
4 | mc150402484 | VGJW01 | 3.8 | 38% |
5 | mc150401492 | VPTK01 | 3.75 | 38% |
MPA | ||||
1 | mc150402688 | PRWP07 | 4 | 100% |
2 | mc150400566 | PKHP01 | 4 | 100% |
3 | mc150400004 | VKHI02 | 3.88 | 100% |
MS | ||||
MBA (Equiv. to MS) | ||||
2 | ms150400031 | PLHR03 | 3.51 | 50% |
3 | ms150401086 | Overseas | 3.47 | 50% |
MS in Computer Science | ||||
1 | ms150400290 | PCKW01 | 4 | 100% |
2 | ms150400012 | PPKT01 | 4 | 100% |
3 | ms150400489 | PCKW02 | 4 | 100% |
4 | ms150400478 | PCKW01 | 4 | 50% |
5 | ms150400104 | VFSD01 | 4 | 50% |
6 | ms150400907 | VFSD01 | 4 | 50% |
MS in Genetics | ||||
1 | ms150400147 | VIBD01 | 4 | 100% |
MS in Zoology | ||||
1 | ms150400075 | PPKT01 | 4 | 100% |
2 | ms150400077 | PLHR03 | 4 | 100% |
Batch 1602 | ||||
Associate Degree Programs | ||||
Associate Degree in Computer Networking | ||||
1 | bc160201575 | PLHR43 | 3.64 | 50% |
Associate Degree in Education | ||||
1 | bc160200399 | Overseas | 3.74 | 75% |
Associate Degree in Human Resource Management | ||||
1 | bc160200644 | VHYD01 | 3.56 | 50% |
Associate Degree in Supply Chain Management | ||||
1 | bc160201283 | Overseas | 3.36 | 50% |
Associate Degree in Web Design and Development | ||||
1 | bc160201001 | VKHI01 | 3.68 | 75% |
Bachelors | ||||
B Com | ||||
1 | bc160200061 | Overseas | 3.98 | 100% |
2 | bc160200181 | Overseas | 3.89 | 100% |
B.Sc. (Math. Stat. Eco.) | ||||
1 | bc160200359 | VKHI02 | 4 | 100% |
BA | ||||
1 | bc160200118 | Overseas | 3.89 | 100% |
BA-Business Administration | ||||
1 | bc160200164 | VLHR02 | 3.91 | 100% |
2 | bc160201188 | VKHI02 | 3.86 | 100% |
BA-Mass Communication | ||||
1 | bc160202082 | Overseas | 3.73 | 75% |
BA-Psychology | ||||
1 | bc160200413 | PRWP07 | 3.97 | 100% |
BSc-Computer Science | ||||
1 | bc160200995 | PMBD01 | 3.9 | 100% |
2 | bc160200387 | PLHR02 | 3.86 | 100% |
3 | bc160200398 | Overseas | 3.85 | 100% |
4 | bc160201398 | VKHI02 | 3.85 | 50% |
BS | ||||
Accounting & Finance | ||||
1 | bc160200531 | PLHR43 | 3.8 | 75% |
B.Ed. (Hons) Elementary | ||||
1 | bc160201096 | PHRB01 | 3.56 | 50% |
Bachelor of Business & Information Technology (BBIT) | ||||
1 | bc160200119 | Overseas | 3.77 | 75% |
Bioinformatics | ||||
1 | bc160202545 | VRWP01 | 3.47 | 50% |
Biotechnology | ||||
1 | bc160200441 | VLHR03 | 3.98 | 100% |
2 | bc160200265 | VKHI02 | 3.97 | 100% |
Business Administration | ||||
1 | bc160200184 | Overseas | 3.82 | 75% |
Computer Science | ||||
1 | bc160200971 | PKHT01 | 4 | 100% |
2 | bc160200674 | VRWP01 | 3.93 | 100% |
3 | bc160203071 | PHRB01 | 3.91 | 100% |
Information Technology | ||||
1 | bc160202548 | PLHR14 | 3.87 | 100% |
2 | bc160202008 | PLHR14 | 3.83 | 75% |
Management | ||||
1 | bc160200753 | PTLG01 | 3.68 | 75% |
Marketing | ||||
1 | bc160201185 | VKHI02 | 3.72 | 75% |
Mass Communication | ||||
1 | bc160200157 | VLHR03 | 3.77 | 75% |
Psychology | ||||
1 | bc160200480 | VLHR02 | 3.97 | 100% |
Public Administration | ||||
1 | bc160201778 | VRWP01 | 3.57 | 50% |
Software Engineering | ||||
1 | bc160200024 | SKHI07 | 4 | 100% |
2 | bc160200927 | VGRK01 | 3.98 | 100% |
3 | bc160202425 | PKHN03 | 3.91 | 100% |
Masters | ||||
M. Accounting & Finance | ||||
1 | mc160201045 | PWRD02 | 4 | 100% |
2 | mc160200599 | PRWP07 | 3.97 | 100% |
M. Banking & Finance | ||||
1 | mc160200878 | VIBD01 | 3.76 | 75% |
M. Finance | ||||
1 | mc160201716 | VQTA01 | 3.6 | 50% |
M. HRM | ||||
1 | mc160200541 | Overseas | 3.98 | 100% |
2 | mc160200914 | VLHR01 | 3.97 | 100% |
3 | mc160201277 | PLHR55 | 3.87 | 100% |
M. Operation & Supply Chain Management | ||||
1 | mc160201464 | PSKP01 | 3.94 | 100% |
2 | mc160200099 | VKHI02 | 3.93 | 100% |
M.Com | ||||
1 | mc160201048 | VGJW01 | 3.91 | 100% |
2 | mc160201498 | VGRK01 | 3.89 | 100% |
M.Sc. Applied Psychology | ||||
1 | mc160200009 | VIBD01 | 4 | 100% |
2 | mc160202039 | PLHR60 | 3.99 | 100% |
M.Sc. Mass Communication | ||||
1 | mc160200509 | VQTA01 | 3.97 | 100% |
2 | mc160201260 | Overseas | 3.96 | 100% |
MB Econ | ||||
1 | mc160201788 | VLHR02 | 3.43 | 50% |
MBA-Exec. (72 Cr. Hrs. / 2 Years) | ||||
1 | mc160201753 | VIBD01 | 4 | 100% |
2 | mc160200156 | NHPH01 | 4 | 100% |
3 | mc160202400 | PRWD02 | 4 | 100% |
4 | mc160200692 | PSDQ02 | 4 | 100% |
MBS | ||||
1 | mc160201460 | PHRB01 | 3.76 | 75% |
2 | mc160201768 | VRWP01 | 3.71 | 75% |
3 | mc160200577 | PRWP10 | 3.7 | 75% |
MCS | ||||
1 | mc160200308 | PMNW01 | 4 | 100% |
2 | mc160201541 | PGJW03 | 4 | 100% |
3 | mc160200947 | PKSR03 | 4 | 100% |
4 | mc160201568 | Overseas | 4 | 100% |
5 | mc160201163 | PRWP07 | 3.99 | 50% |
6 | mc160200985 | PFSD01 | 3.98 | 50% |
7 | mc160200309 | PMNW01 | 3.98 | 50% |
MIT | ||||
1 | mc160200011 | VLHR02 | 3.98 | 100% |
2 | mc160200954 | PJNG03 | 3.89 | 100% |
3 | mc160200013 | PJRD02 | 3.89 | 100% |
MPA | ||||
1 | mc160201764 | VKHI01 | 3.94 | 100% |
2 | mc160202337 | PPKT01 | 3.91 | 100% |
MS | ||||
MBA (Equiv. to MS) | ||||
1 | ms160200003 | PATK01 | 3.83 | 75% |
MS in Biotechnology | ||||
1 | ms160200105 | PCHT02 | 3.99 | 100% |
2 | ms160200132 | PGJW04 | 3.98 | 100% |
MS in Business Administration | ||||
1 | ms160200324 | Overseas | 3.72 | 75% |
2 | ms160200205 | PLHR59 | 3.68 | 75% |
3 | ms160200424 | VLHR01 | 3.67 | 75% |
MS in Computer Science | ||||
1 | ms160200405 | PLHR60 | 4 | 100% |
MS in Genetics | ||||
1 | ms160200119 | PKHP01 | 3.91 | 100% |
MS in Zoology | ||||
1 | ms160200164 | PKBW01 | 3.92 | 100% |
2 | ms160200020 | PATK01 | 3.89 | 100% |
3 | ms160200245 | PTLG01 | 3.82 | 75% |
Batch 1604 | ||||
Associate Degree Programs | ||||
Associate Degree in Accounting & Finance | ||||
1 | bc160404075 | PKSY01 | 3.72 | 75% |
Associate Degree in Computer Networking | ||||
1 | bc160400803 | VRWP01 | 3.97 | 100% |
Associate Degree in Database Management System | ||||
1 | bc160400714 | Overseas | 3.64 | 50% |
Associate Degree in Education | ||||
1 | bc160400861 | VKHI01 | 3.84 | 75% |
Associate Degree in Human Resource Management | ||||
1 | bc160400537 | VLHR02 | 3.65 | 75% |
Associate Degree in Supply Chain Management | ||||
1 | bc160402144 | Overseas | 3.25 | 50% |
Associate Degree in Web Design and Development | ||||
1 | bc160400048 | VDGK01 | 3.91 | 100% |
2 | bc160400512 | Overseas | 3.9 | 100% |
B.Ed Secondary (1.5-Year Program) | ||||
1 | bc160404171 | VSWL01 | 4 | 100% |
2 | bc160404418 | PSDQ03 | 3.86 | 100% |
Bachelors | ||||
B Com | ||||
1 | bc160401898 | VKHI01 | 3.92 | 100% |
2 | bc160401000 | PVHR01 | 3.84 | 75% |
3 | bc160400016 | SKHI13 | 3.73 | 38% |
4 | bc160400093 | PLHR59 | 3.73 | 38% |
B.Sc. (Math. Stat. Eco.) | ||||
1 | bc160403762 | PKMR03 | 3.9 | 100% |
2 | bc160401880 | PLHR49 | 3.89 | 100% |
BA | ||||
1 | bc160401020 | VLHR02 | 3.79 | 75% |
2 | bc160400737 | VKHI01 | 3.74 | 75% |
BA-Business Administration | ||||
1 | bc160400267 | NHPH01 | 4 | 100% |
2 | bc160403937 | VLHR01 | 3.97 | 100% |
3 | bc160402201 | Overseas | 3.91 | 100% |
BA-Mass Communication | ||||
1 | bc160401613 | VKHI01 | 3.89 | 100% |
2 | bc160403730 | PGJW03 | 3.87 | 100% |
BA-Psychology | ||||
1 | bc160401135 | VKHI01 | 3.91 | 100% |
BSc-Computer Science | ||||
1 | bc160401204 | VGJW01 | 3.93 | 100% |
2 | bc160401601 | PLHR60 | 3.91 | 100% |
3 | bc160402979 | PSMD01 | 3.89 | 100% |
4 | bc160400229 | Overseas | 3.87 | 50% |
5 | bc160400025 | PWCT01 | 3.82 | 38% |
6 | bc160401822 | VGJW01 | 3.8 | 38% |
BS | ||||
Accounting & Finance | ||||
1 | bc160401722 | PMDK01 | 3.65 | 75% |
B.Ed. (Hons) Elementary | ||||
1 | bc160400864 | VKHI01 | 3.86 | 100% |
Bachelor of Business & Information Technology (BBIT) | ||||
1 | bc160400030 | Overseas | 3.82 | 75% |
Banking & Finance | ||||
1 | bc160404158 | VRWP01 | 3.71 | 75% |
Bioinformatics | ||||
1 | bc160402372 | VKHI01 | 3.72 | 75% |
Biotechnology | ||||
1 | bc160400047 | PNWL01 | 3.94 | 100% |
2 | bc160403902 | PHRB01 | 3.79 | 75% |
3 | bc160402921 | PSKG01 | 3.76 | 75% |
Business Administration | ||||
1 | bc160403142 | PLHR60 | 4 | 100% |
2 | bc160402418 | Overseas | 3.99 | 100% |
3 | bc160402073 | Overseas | 3.98 | 100% |
4 | bc160402733 | VIBD01 | 3.93 | 50% |
Computer Science | ||||
1 | bc160404183 | PJRW02 | 4 | 100% |
2 | bc160400698 | VLHR02 | 4 | 100% |
3 | bc160403660 | PGJT01 | 4 | 100% |
4 | bc160403659 | PBWP02 | 4 | 100% |
5 | bc160401380 | NABT03 | 3.96 | 50% |
6 | bc160400215 | PKHT01 | 3.94 | 50% |
7 | bc160402662 | VJHM01 | 3.94 | 50% |
8 | bc160402535 | PARF03 | 3.92 | 50% |
9 | bc160400930 | VNKN01 | 3.91 | 50% |
10 | bc160400042 | PLHR43 | 3.9 | 50% |
Information Technology | ||||
1 | bc160400944 | PKHN03 | 4 | 100% |
2 | bc160401382 | PSKT01 | 3.83 | 75% |
3 | bc160402893 | PCKW01 | 3.71 | 38% |
4 | bc160403942 | PSKT01 | 3.71 | 38% |
Management | ||||
1 | bc160402470 | Overseas | 4 | 100% |
Marketing | ||||
1 | bc160402159 | PLHR60 | 3.43 | 50% |
Mass Communication | ||||
1 | bc160404318 | PJNG01 | 3.79 | 75% |
Psychology | ||||
1 | bc160400237 | Overseas | 4 | 100% |
2 | bc160400580 | Overseas | 3.91 | 100% |
Public Administration | ||||
1 | bc160400744 | PSGD01 | 3.51 | 50% |
Software Engineering | ||||
1 | bc160404360 | VIBD01 | 4 | 100% |
2 | bc160401014 | VIBD01 | 3.97 | 100% |
3 | bc160401997 | PSGD01 | 3.96 | 100% |
4 | bc160402904 | VIBD01 | 3.96 | 50% |
5 | bc160400993 | Overseas | 3.95 | 50% |
6 | bc160400254 | VFSD01 | 3.95 | 50% |
Masters | ||||
M. Accounting | ||||
1 | mc160401215 | VLHR01 | 3.74 | 75% |
M. Accounting & Finance | ||||
1 | mc160402208 | PRWP07 | 3.97 | 100% |
2 | mc160400595 | VIBD01 | 3.9 | 100% |
3 | mc160400059 | Overseas | 3.88 | 100% |
M. Banking & Finance | ||||
1 | mc160400381 | PRWP10 | 3.81 | 75% |
2 | mc160402014 | PHRB01 | 3.75 | 75% |
M. Finance | ||||
1 | mc160402959 | PSKT01 | 3.9 | 100% |
M. HRM | ||||
1 | mc160400898 | VKHI01 | 3.88 | 100% |
2 | mc160400247 | VIBD01 | 3.86 | 100% |
3 | mc160402569 | PHRB01 | 3.85 | 100% |
M. Operation & Supply Chain Management | ||||
1 | mc160402646 | PKMR03 | 4 | 100% |
2 | mc160400598 | VBWN01 | 4 | 100% |
3 | mc160400969 | VIBD01 | 4 | 100% |
4 | mc160400010 | POKR01 | 4 | 100% |
5 | mc160400921 | PBWP02 | 3.99 | 50% |
M.Com | ||||
1 | mc160401400 | VRWP01 | 3.95 | 100% |
2 | mc160400419 | PRWP07 | 3.83 | 75% |
3 | mc160404065 | PHRB01 | 3.77 | 38% |
4 | mc160403128 | PLHR43 | 3.77 | 38% |
M.Sc. Applied Psychology | ||||
1 | mc160400266 | VIBD01 | 4 | 100% |
2 | mc160400838 | VGRK01 | 3.99 | 100% |
3 | mc160400268 | PLHR59 | 3.97 | 50% |
M.Sc. Mass Communication | ||||
1 | mc160401159 | PLHR59 | 3.94 | 100% |
2 | mc160400588 | VKHI01 | 3.86 | 100% |
M.Sc. Organizational Psychology | ||||
1 | mc160403236 | VRWP01 | 3.97 | 100% |
M.Sc. Zoology | ||||
1 | mc160402340 | VGRK01 | 4 | 100% |
2 | mc160401230 | PBRW01 | 4 | 100% |
3 | mc160403484 | PTLG01 | 4 | 100% |
4 | mc160400203 | VJHM01 | 4 | 50% |
5 | mc160401310 | PNWL01 | 4 | 50% |
6 | mc160403769 | PPKT01 | 4 | 50% |
7 | mc160400965 | PMNW01 | 4 | 50% |
8 | mc160401936 | VSWL01 | 4 | 50% |
MB Econ | ||||
1 | mc160401767 | VRWP01 | 3.4 | 50% |
MBA-Exec. (72 Cr. Hrs. / 2 Years) | ||||
1 | mc160402021 | VMZG01 | 4 | 100% |
2 | mc160400985 | VMTN01 | 4 | 100% |
3 | mc160402906 | VIBD01 | 4 | 100% |
MBS | ||||
1 | mc160401837 | VLHR01 | 3.93 | 100% |
2 | mc160401972 | Overseas | 3.92 | 100% |
3 | mc160401364 | Overseas | 3.85 | 100% |
MCS | ||||
1 | mc160400754 | PKHT01 | 4 | 100% |
2 | mc160403086 | PKMR03 | 4 | 100% |
3 | mc160400888 | PSMD01 | 4 | 100% |
4 | mc160403506 | VLHR03 | 4 | 100% |
5 | mc160403679 | PATK01 | 3.99 | 50% |
6 | mc160400301 | PSKT01 | 3.97 | 50% |
7 | mc160400045 | VRWP01 | 3.96 | 50% |
8 | mc160401652 | PHRB01 | 3.94 | 50% |
